Total Projects
16
March 2026
Completed
4
25% of total
Ongoing
6
38% of total
Started
6
38% of total
Distribution by Status
- Completed
- Ongoing
- Started
Distribution by Study Type
Project Details12 / 12
No. | Project Title | Status | Study Type | Start Date | Expected Completion | Latest Update | |
|---|---|---|---|---|---|---|---|
| 1 | Tank Farm Remote Monitoring | Ongoing | Study | Feb. 2025 | Mar. 2027 | Converted from Pilot to Technical Study. Scope of work edited. Receiving nominations from KAFCO. Scope shared with new participants. | |
| 2 | Utilization of Robotic Solutions to Enhance Plant Integrity & HSE | Ongoing | Pilot | Apr. 2025 | Mar. 2027 | Revised Taskforce formation issued. Technical Evaluation Criteria under review by Commercial. Pending IPC approval for tender release. | |
| 3 | Effluent Enhancement Study | Ongoing | Study | Nov. 2024 | Nov. 2028 | TSP submitted through PSGS system. Proposals for ETF enhancement study collected and consolidated. Plug-in unit proposals submitted to concerned departments. | |
| 4 | Submarine Pipeline External Inspection Technology | Ongoing | Pilot | Nov. 2024 | Mar. 2027 | Scope of Work to be finalized by stakeholders. Cost revised due to scope revision. Completion date changed from Dec. 2026 to Mar. 2027. | |
| 5 | E-Catalogue for Technology Scouting | Ongoing | Subscription | Nov. 2025 | Nov. 2030 | Contract is active and service is working and ongoing. Subscription renewal commenced. Scouting for other platforms done. | |
| 6 | GRP Underground Scanner for Pipeline Leak Detection | Ongoing | Pilot | May 2024 | Q4 2026/2027 | TSP obtained. SR completed and routed to Commercial. Tender documents under finalization by Commercial. | |
| 7 | Mechanical Isolation Without Shutdown | Started | Pilot | May 2026 | May 2027 | Feedback from KNPC shared case studies received. Proceeding with writing the scope of work. | |
| 8 | Subscription-Based AI Platforms Supporting R&T Activities | Started | Scouting | Feb. 2026 | Dec. 2027 | Scouting the market is in progress. | |
| 9 | Hybrid Electrical Generation System | Started | Study | Jan. 2026 | Feb. 2028 | Identifying study scope. | |
| 10 | Online Article & Technical Paper Submission Website | Started | In-house Development | Feb. 2026 | Feb. 2027 | Initiation of a new website is in progress. | |
| 11 | Electromagnetic Technology for Removing Metallic Powder | Started | Scouting | Mar. 2026 | Feb. 2028 | Scouting the market is in progress. | |
| 12 | Racing Fuel Production Feasibility Assessment | Started | Study | Mar. 2026 | Dec. 2028 | Identifying study scope. |
Completed Archive
4 projects successfully completed
4 Completed
#1
Delayed Coker Top and Bottom Unheeding Valve Failure
CompletedStarted: Jul. 2023
Completed: Dec. 2025
Communication with Vendor to confirm Gasket Suitability. Information shared with Refinery. Completed.
#2
Transformer Condition Monitoring
CompletedStarted: Apr. 2025
Completed: Feb. 2026
Final analysis meeting conducted and report shared with end user. Completed.
#3
Integrating Rope Access Services in KNPC Inspection & Maintenance Operations
CompletedStarted: N/A
Completed: N/A
Work conducted and presented to management. Completed.
#4
Plugged-in Unit for Waste Water Treatment Facility
CompletedStarted: N/A
Completed: N/A
Scouting completed.